- Home
- City Hall
- City Departments
- Electric
- Rate Schedule
Rate Schedule
The following is an overview of Electric Utility rates and charges per Ordinances adopted December 16, 2019.
Residential & Water Heating Rates
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $10.30 |
Energy | June thru September | $0.12196 per kWh |
Energy | October thru May | $0.10779 per kWh |
Senior Citizen Residential Rates
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $9.25 |
Energy | June thru September | $0.10977 per kWh |
Energy | October thru May | $0.09702 per kWh |
On & Off Peak Space Heating Rates
On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $6.20 |
On Peak | June thru September | $0.11007 per kWh |
On Peak | October thru May | $0.09553 per kWh |
Off Peak | June thru September | $0.07491 per kWh |
Off Peak | October thru May | $0.07024 per kWh |
On & Off Peak Electric Vehicle Rates
On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $6.20 |
On Peak | June thru September | $0.19530 per kWh |
On Peak | October thru May | $0.16253 per kWh |
Off Peak | June thru September | $0.07237 per kWh |
Off Peak | October thru May | $0.06786 per kWh |
General Service Below 20 kW Demand
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $19.35 |
Energy | June thru September | $0.12513 per kWh |
Energy | October thru May | $0.11120 per kWh |
Large General Service 20 kW and Above Demand
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $56.95 |
Demand | June thru September | $14.55 per kW |
Demand | October thru May | $11.39 per kW |
Energy | June thru September | $0.07036 per kWh |
Energy | October thru May | $0.06451 per kWh |
There will be a penalty charge to those customers who do not maintain a power factor of 90 to 100%.
Security Lighting Rates
Service | Monthly Rate |
---|---|
50 Watt | $9.85 |
100 Watt | $13.50 |
150 Watt | $16.15 |
200 Watt | $20.55 |
250 Watt | $25.80 |
400 Watt | $28.15 |
The charges include installation on an existing pole with service available. Other installation charges shall be billed based on time and materials.
Service Connection Charge
Meter Type | Charge Per Meter |
---|---|
Residential Service Meter | $150.00 |
General Service Meter | $150.00 |
Large General Service Meter | $500.00 |
Off-peak Electric Space Heating Service Meter | $150.00 |
Fuel Adjustment Clause
A fuel adjustment charge may be billed to all electric customers as a separate item on each bill. The rate per kWh will vary from billing period to billing period as it is adjusted by Chaska’s wholesale power supplier.
Solar Retail Energy Rate
Adopted by ordinance 5/4/2020
Service | Rate per KWH |
---|---|
Residential | $0.11853 |
Commercial | $0.07828 |
Industrial | $0.07357 |
Monthly Service Charge Clause
A monthly service charge shall apply to all accounts regardless of the amount of electricity used.
Electric Franchise Fee
The City is establishing an Electric Franchise Fee Rate of $0.01086 per kilowatt hour of electric energy transmitted, furnished, delivered, or received.
The fee may be changed by the City Council by resolution adopted by majority vote. The current rate went into effect January 1, 2020.
-
Toby Saxon
DirectorPhone: 952-227-7706
-
Municipal Services Building
660 Victoria Drive
Chaska, MN 55318
View Map
Ph: 952-448-4335
Hours
Monday - Friday
7:00 a.m. - 3:30 p.m.
Utility Billing
PO Box 9307
Minneapolis MN 55440-9307
Ph: 952-448-9200
Fx: 952-448-9300
Gopher State One Call
Ph: 651-454-0002
Staff Directory