Water Utility Rates
The following is an overview of the monthly water utility rates and charges per City Ordinance 2020-984, which was adopted December 21, 2020.
Residential
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|
0 to 2,000 gallons | $2.45 |
2,001 to 5,000 gallons | $2.62 |
5,001 to 8,000 gallons | $2.85 |
8,001 to 12,000 gallons | $3.17 |
12,001 to 40,000 gallons | $3.58 |
Above 40,001 gallons | $4.59 |
Residential Consumption Rates
Commercial
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|
0 to 20,000 gallons | $2.40 |
Above 20,001 gallons | $2.66 |
Commercial Consumption Rates
Industrial
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|
0 to 90,000 gallons | $2.17 |
Above 90,001 gallons | $2.42 |
Industrial Consumption Rates
Irrigation Only Meters
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|
0 to 20,000 gallons | $3.18 |
20,001 to 40,000 gallons | $3.71 |
Above 40,001 gallons | $4.59 |
Irrigation Only Consumption Rates
City of Chaska
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|
0 to 2,000 gallons | $1.60 |
2,001 to 5,000 gallons | $1.71 |
5,001 to 8,000 gallons | $1.86 |
8,001 to 12,000 gallons | $2.07 |
12,001 to 40,000 gallons | $2.34 |
Above 40,001 gallons | $2.99 |
City of Chaska Consumption Rates
Monthly Flat Charges
Meter Size (in inches) | Monthly Flat Rate (Per Occupancy Unit) | Flat Rate for Safe Drinking Water |
---|
5/8 in. to 3/4 in. | $4.25 | $0.81 |
1 inch | $4.35 | $0.81 |
1 1/2 inch | $6.10 | $0.81 |
2 inch | $13.90 | $0.81 |
3 inch | $50.80 | $0.81 |
4 inch | $78.05 | $0.81 |
6 inch and over | $143.55 | $0.81 |
Monthly Flat Charges
Bulk Water
Type | Rate (Per Thousand Gallons) |
---|
Hydrant | $7.16 |